Results:
Grade 3 & 4 Boys
Name of the Student | Grade | Place |
ZAHAN CHINNADORAI | 3C | 1 |
PRANSHU BHAGT | 4C | 2 |
ARJUN KRISHNAN | 3A | 3 |
Grade 5&6 Boys
Name of the Student | Grade | Place |
NIKHIL SESHAN | 5C | 1 |
VARUN BALI | 6C | 2 |
RAGAV KASHYAP | 6B | 3 |
Grade 5&6 Girls
Name of the Student | Grade | Place |
VINAYA SESHAN | 6B | 1 |
ANJALI MALLAM POTTY | 5B | 2 |
SHERYL THOMES | 6C | 3 |
Grade 7&8 Boys
Name of the Student | Grade | Place |
ADVAITH RAO | 7A | 1 |
HEVIN JOSEPH | 7C | 2 |
RYAAN REHMAN | 8IG | 3 |
Grade 7&8 Girls
Name of the Student | Grade | Place |
TANVI AMBA | 7B | 1 |
ANIKA DESAI | 8IG | 2 |
Grade 9&10 Boys
Name of the student | Grade | place |
CHINMAY R PATKAR | 9IGA | 1 |
ANIRUDDH BAKRA | 9IGB | 2 |
BHARAT CHOUDHARY | 10IC | 3 |
Grade 9&10 Girls
Name of the student | Grade | Place |
NIVEDITHA | 10IGA | 1 |
DEEKSHA | 9IGB | 2 |
MEGHA G SHIRINIVAS | 9IGA | 3 |
Grade 11&12 Boys
Name of the Student | Grade | Place |
DIMITRIUS RODRIGUES | 12A | 1 |
CHAITHANYA NATESAN | 11ISC | 2 |
TEJAS RAO | 11AS | 3 |
Grade 11&12 Girls
Name of the Student | Grade | Place |
NIKETA NERURKAR | 11AC | 1 |
DIPALI BAJAJ | 12A | 2 |
ATREYA MATHUR | 11ISE | 3 |