Deens Volksfiesta Athletics Meet 2017
Under 17 – Seniors | Under 14 – Juniors | ||||
Nitin Diwakar | 100mtr | Silver | Khayaal Kadam | Shotput | Silver |
Aryaman Dev Harlalka | 100mtr Hurdles | Gold | Advika Ravish Yavagal | Relay | Bronze |
Shantam Agarwal | 100mtr Hurdles | Silver | Ananya Prakash | ||
Sachin Dwarakanath | Shotput | Gold | Harini Andal Srinivasan | ||
Divij Gupta | 400mtrs | Gold | Manasi Bommareddy | ||
Aryaman Dev Harlalka | Long Jump | Silver | |||
Nitin Diwakar | Relay | Gold | |||
Shantam Agarwal | |||||
Divij Gupta | Under 12 – Sub Juniors | ||||
Aryaman Dev Harlalka | Aayush Pavan Bhat | Shotput | Bronze | ||
Advaita Dubey | 400mtrs | Gold | Arushi Patel | Relay | Bronze |
Armani Vikram | Long Jump | Gold | Dhanya Kolisetti | ||
Anika Desai | Long Jump | Silver | Kannika Murthy | ||
Tanya M Thatha | 100mtrs | Silver | Gia Gupta | ||
Advaita Dubey | Relay | Gold | Trisha Marie Pereira | Shotput | Gold |
Armani Vikram | |||||
Anika Desai | |||||
Tanya M Thatha | |||||
Advaita Dubey | 100mtr Hurdles | Silver |
Final Medals Tally | |
Gold | 8 |
Silver | 7 |
Bronze | 3 |
Total | 18 |