Name | Subject | Category | Year |
---|---|---|---|
Varsha Gangi Reddy | Literature in English | Top in India | June 2023 |
Anirvin Srirajavatchavai | IGCSE Mathematics | World Topper | November 2022 |
Mihir Soumitri Saripalli | A Level Further Mathematics | Top in India | June 2022 |
Abhay Chetan Narasimhan | AS Level Design & Technology | High Achievement | November 2021 |
Anirudh Menon | AS Level Design & Technology | High Achievement | June 2022 |
Kaavya Janaki Mundkur | AS Level Global Perspectives & Research | High Achievement | November 2021 |
Mitali Singh | AS Level Psychology | Top in Country | November 2020 |
Anusha Kumar | AS Level Design and Technology | High Achievement Award | November 2020 |
Siya Dwivedi | AS Level Global Perspectives and Research | High Achievement Award | November 2020 |
Devashree Gupta | IGCSE Literature in English | Top in Country | March 2021 |
Sahil Kuchlos Aryaman Dev Harlalka |
AS Level Mathematics AS Level Design and Technology |
World Topper High Achievement Award |
November 2019 |
Sachin Sagar Singh | IGCSE First Language English | Top in Country | March 2020 |
Inika Kandwal | A Level Geography | High Achievement Award | June 2019 |
Inika Kandwal | AS Level Global Perspectives and Research | High Achievement Award | November 2018 |
Abhishek Jain | A Level Computer Science | Top in Country | June 2019 |
Abhishek Jain | AS Level Design and Technology | High Achievement Award | November 2018 |
Divij Gupta | AS Level Mathematics | World Topper | November 2018 |
Divij Gupta | AS Level Mathematics | World Topper | June 2019 |
Omkar Ashutosh Kerkar | AS Level Mathematics | World Topper | November 2018 |
Inika Kandwal | AS Level Geography | High Achievement Award | June 2018 |
Maya Patra | A Level English Literature | Top in Country | June 2018 |
Abhishek Jain | AS Level Computer Science | Top in Country | June 2018 |
Dhruv Bhatia | AS Level English Literature | High Achievement Award | November 2017 |
Divij Gupta | IGCSE Mathematics | World Topper | November 2017 |
Teghveer Singh Rekhi | IGCSE Mathematics | World Topper | November 2017 |
Kabir Madan | AS Level Sociology | High Achievement Award | November 2017 |
Sahithi Pingali | AS Level Biology | Top in Country | November 2017 |
Pranav Manoj Kumar | A Level Computer Science | High Achievement Award | June 2017 |
A Level Mathematics | Top in Country | June 2017 | |
A Level Further Math | High Achievement Award | June 2017 | |
Best across 3 subjets in the Country | Country | March/ June 2017 | |
Rayeena Ray | AS Level Psychology | Top in Country | June 2017 |
Anand Karthikeyan Madathill | A Level Mathematics | Top in Country | June 2017 |
Sridhar Prabhu | A Level Physics | Top in Country | June 2016 |
A Level Chemistry | Top in Country | June 2016 | |
A Level Computing | High Achievement Award | June 2016 | |
Pranav Manoj Kumar | AS Level Computer Science | High Achievement Award | June 2016 |
AS Level Computer Science - 5th position in the World | World Rank 5 | June 2016 | |
Pranav Chandrashekar | IGCSE Chemistry | Top in Country | March 2016 |
Aditya Parekh | AS Level Mathematics | Top in Country | June 2015 |
Niketha Nerurkar | AS Level French | High Achievement Award | June 2015 |
Sridhar Prabhu | A Level Mathematics | Top in Country | June 2015 |
AS Level Computing | High Achievement Award | June 2015 | |
Anusha Ramji | AS Level History | Top in Country | June 2015 |
Alisha Kalyanpur | A Level Biology | Top in Country | Nov 2014 |
AS Level Mathematics | Top in Country | Nov 2014 | |
Duruvan Saravanan | AS Level Biology | Top in Country | June 2014 |
Ansaar | AS Level Computing | Top in Country | 2013 |
Duruvan Saravanan | AS Level Biology | Top in Country | 2013 |
Asma Farhat | A Level Psychology | Top in Country | 2012 |
Shalaka Karup | AS Level Psychology | Top in Country | 2011 |
Mihir Baskar | IGCSE ICT | Top in Country | 2011 |
Suman Sridharan | AS Level Economics | Top in Country | 2010 |
Mihir Soumitri Saripalli
A Level Further Mathematics – Top in India – ( June 2022)
Abhay Chetan Narasimhan
AS Level Design & Technology – High Achievement – (November 2021)
Anirudh Menon
AS Level Design & Technology – High Achievement – ( June 2022)
Kaavya Janaki Mundkur
AS Level Global Perspectives & Research – High Achievement (November 2021)
Devashree Gupta
Cambridge International IGCSE – Top in Country – Literature in English (Mar-2021)
Siya Dwivedi
Cambridge International AS Level – High Achievement Award – Global Perspectives and Research (Nov-2020)
Anusha Kumar
Cambridge International AS Level – High Achievement Award – Design and Technology (Nov-2020)
Mitali Singh
Cambridge International AS Level – Top in the Country – Psychology (Nov-2020)
Sachin Sagar Singh
IGCSE First Language English – Top in the Country (2020)
Aryaman Dev Harlalka
AS Level Design & Technology – High Achievement Award (2019)
Sahil Kuchlos
AS Level Mathematics – World Topper (2019)
Inika Kandwal
AS Level Geography – High Achievement Award (2018)
Maya Patra
A Level English Literature – Top in Country (2018)
Abhishek Jain
AS Level Computer Science – Top in Country (2018)
Dhruv Bhatia
AS Level English Literature – High Achievement Award (2017)
Divij Gupta
IGCSE Mathematics – World Topper (2017)
Teghveer Singh Rekhi
IGCSE Mathematics – World Topper (2017)
Kabir Madan
AS Level Sociology – High Achievement Award (2017)
Sahithi Pingali
AS Level Biology – Top in Country (2017)
Pranav Manoj Kumar
A Level Computer Science – High Achievement Award (2017)
A Level Mathematics Top in Country (2017)
A Level Further Math – High Achievement Award (2017)
Best across 3 subjects in the Country (2017)
Rayeena Ray
AS Level Psychology – Top in Country (2017)
Anand Karthikeyan Madathill
A Level Mathematics – Top in Country (2017)
Pranav Manoj Kumar
AS Level Computer Science – High Achievement Award (2016)
AS Level Computer Science – 5th position in the World, World Rank (2016)
Sridhar Prabhu
A Level Physics – Top in Country (2016)
A Level Chemistry – Top in Country (2016)
A Level Computing – High Achievement Award (2016)
Pranav Chandrashekar
IGCSE Chemistry – Top in Country (2016)
Sridhar Prabhu
A Level Mathematics – Top in Country (2015)
AS Level Computing – High Achievement Award (2015)
Aditya Parekh
AS Level Mathematics – Top in Country (2015)
Niketha Nerurkar
AS Level French – High Achievement Award (2015)
Anusha Ramji
AS Level History – Top in Country (2015)
Alisha Kalyanpur
A Level Biology – Top in Country (2014)
AS Level Mathematics – Top in Country (2014)
Duruvan Saravanan
A Level Biology – Top in Country (2014)
AS Level Biology – Top in Country (2013)
Ansaar
AS Level Computing – Top in Country (2013)
Asma Farhat
A Level Psychology – Top in Country (2012)
Shalaka Kurup
AS Level Psychology – Top in Country (2011)
Mihir Baskar
IGCSE ICT – Top in Country (2011)
Suman Sridharan
AS Level Economics – Top in Country (2010)
‘Top in the World’ refers to the student who has gained the highest standard mark in the world for a single subject.
‘Top in Country’ refers to the student who has gained the highest standard mark in the country for a single subject.
‘High Achievement’ is awarded to students who have achieved outstanding results in subjects which are not so widely taken and which, under the current criteria, would not qualify for ‘Top in Country’ Awards.